racesort Includes up to 21-Nov-2026
| racesort | Runs | Wins | win% | BfSp P/L | OffSp P/L | BfSpRet% | SpRet% | LayRets |
|---|---|---|---|---|---|---|---|---|
| AW Flat | 439 | 75 | 17.1% | -£30 | -£85 | -6.9% | -19.3% | -£5 |
| Turf Flat | 1,011 | 204 | 20.2% | £192 | £70 | 19.0% | 6.9% | -£285 |
| chase | 3 | 2 | 66.7% | £13 | £12 | 420.7% | 383.3% | -£13 |
| NH Flat Race | 4 | 1 | 25.0% | £2 | £1 | 46.3% | 25.0% | -£2 | Totals | 1,457 | 282 | 19.4% | £176 | -£2 | 12.1% | -0.2% | -£306 |
racecourse (more than 20 runs) Includes up to 21-Nov-2026
| racecourse | Runs | Wins | win% | BfSp P/L | OffSp P/L | BfSpRet% | SpRet% | LayRets |
|---|---|---|---|---|---|---|---|---|
| KEMPTON (AW) | 147 | 21 | 14.3% | -£20 | -£35 | -13.9% | -24.0% | £9 |
| ASCOT | 110 | 18 | 16.4% | £50 | £34 | 45.7% | 31.1% | -£62 |
| NEWBURY | 105 | 21 | 20.0% | £22 | £12 | 20.5% | 11.2% | -£31 |
| CHELMSFORD (AW) | 104 | 21 | 20.2% | £17 | £3 | 16.6% | 2.5% | -£27 |
| NEWMARKET | 87 | 10 | 11.5% | -£7 | -£22 | -8.1% | -25.3% | £0 |
| WOLVERHAMPTON (AW) | 84 | 15 | 17.9% | -£21 | -£30 | -25.4% | -35.8% | £15 |
| DONCASTER | 67 | 17 | 25.4% | £25 | £16 | 37.7% | 23.2% | -£32 |
| SANDOWN | 66 | 11 | 16.7% | £10 | £5 | 14.9% | 8.0% | -£16 |
| SALISBURY | 64 | 12 | 18.8% | -£1 | -£3 | -2.1% | -5.1% | -£4 |
| LINGFIELD (AW) | 62 | 11 | 17.7% | -£13 | -£19 | -21.0% | -30.2% | £8 |
| NOTTINGHAM | 60 | 16 | 26.7% | £48 | £27 | 80.1% | 44.6% | -£55 |
| NEWMARKET (JULY) | 49 | 10 | 20.4% | -£1 | -£5 | -2.6% | -10.5% | -£3 |
| LEICESTER | 44 | 10 | 22.7% | £43 | £32 | 98.7% | 72.1% | -£49 |
| HAYDOCK | 42 | 14 | 33.3% | £15 | £12 | 34.8% | 27.9% | -£18 |
| YORK | 40 | 9 | 22.5% | £5 | £3 | 11.5% | 6.9% | -£8 |
| GOODWOOD | 37 | 9 | 24.3% | £16 | £12 | 43.9% | 32.3% | -£20 |
| WINDSOR | 29 | 8 | 27.6% | £26 | £20 | 89.5% | 70.5% | -£29 |
| YARMOUTH | 28 | 6 | 21.4% | -£6 | -£7 | -20.4% | -25.9% | £4 |
| SOUTHWELL (AW) | 27 | 6 | 22.2% | £16 | £6 | 59.0% | 23.6% | -£19 |
| CHEPSTOW | 25 | 4 | 16.0% | -£14 | -£13 | -54.0% | -53.5% | £12 |
| BATH | 25 | 4 | 16.0% | -£14 | -£14 | -54.4% | -54.7% | £12 |
| LINGFIELD | 24 | 4 | 16.7% | -£8 | -£10 | -31.4% | -42.2% | £6 |
| FFOS LAS | 22 | 2 | 9.1% | -£18 | -£18 | -81.9% | -83.3% | £17 | Totals | 1,457 | 282 | 19.4% | £176 | -£2 | 12.1% | -0.2% | -£306 |
going Includes up to 21-Nov-2026
| going | Runs | Wins | win% | BfSp P/L | OffSp P/L | BfSpRet% | SpRet% | LayRets |
|---|---|---|---|---|---|---|---|---|
| Standard | 278 | 51 | 18.3% | -£17 | -£52 | -6.2% | -18.8% | -£5 |
| Good To Soft | 162 | 27 | 16.7% | £13 | -£12 | 8.3% | -7.6% | -£28 |
| Standard To Slow | 162 | 24 | 14.8% | -£14 | -£33 | -8.8% | -20.5% | £1 |
| Soft | 125 | 30 | 24.0% | £65 | £49 | 51.9% | 39.5% | -£78 |
| Heavy | 16 | 5 | 31.3% | £9 | £7 | 59.1% | 46.4% | -£11 |
| Good | 312 | 72 | 23.1% | £169 | £113 | 54.2% | 36.4% | -£203 |
| Good To Firm | 394 | 70 | 17.8% | -£51 | -£76 | -13.0% | -19.2% | £21 |
| Good To Yielding | 1 | 0 | 0.0% | -£1 | -£1 | -100.0% | -100.0% | £1 |
| Firm | 7 | 3 | 42.9% | £3 | £2 | 37.2% | 26.0% | -£3 | Totals | 1,457 | 282 | 19.4% | £176 | -£2 | 12.1% | -0.2% | -£306 |
bfsp Includes up to 21-Nov-2026
| bfsp | Runs | Wins | win% | BfSp P/L | OffSp P/L | BfSpRet% | SpRet% | LayRets |
|---|---|---|---|---|---|---|---|---|
| under 2.0 | 57 | 32 | 56.1% | -£6 | -£7 | -9.7% | -12.3% | £3 |
| 2 - 3 | 138 | 52 | 37.7% | -£12 | -£16 | -8.9% | -11.2% | £4 |
| 3 - 4 | 173 | 56 | 32.4% | £20 | £14 | 11.4% | 7.9% | -£33 |
| 4 - 5 | 149 | 28 | 18.8% | -£26 | -£34 | -17.3% | -22.8% | £15 |
| 5 - 6 | 122 | 21 | 17.2% | -£12 | -£20 | -9.5% | -16.7% | £2 |
| 6 - 7 | 113 | 27 | 23.9% | £54 | £40 | 47.4% | 35.0% | -£65 |
| 7 - 8 | 77 | 15 | 19.5% | £29 | £19 | 38.0% | 24.0% | -£37 |
| 8 - 9 | 75 | 8 | 10.7% | -£11 | -£16 | -14.3% | -20.7% | £4 |
| 9 - 10 | 50 | 6 | 12.0% | £4 | £1 | 8.7% | 1.0% | -£9 |
| 10 - 12 | 98 | 8 | 8.2% | -£12 | -£25 | -12.7% | -25.5% | £4 |
| 12 - 14 | 66 | 10 | 15.2% | £54 | £40 | 82.1% | 59.8% | -£63 |
| 14 - 16 | 53 | 6 | 11.3% | £33 | £13 | 62.8% | 23.6% | -£40 |
| 16 - 20 | 71 | 3 | 4.2% | -£20 | -£26 | -28.5% | -36.6% | £14 |
| 20 - 25 | 52 | 4 | 7.7% | £34 | £20 | 65.2% | 38.5% | -£41 |
| 25 - 30 | 34 | 3 | 8.8% | £46 | £33 | 135.1% | 97.1% | -£52 |
| 30 - 40 | 52 | 0 | 0.0% | -£52 | -£52 | -100.0% | -100.0% | £49 |
| 40 - 50 | 18 | 2 | 11.1% | £64 | £34 | 354.4% | 188.9% | -£69 |
| 50 or more | 59 | 1 | 1.7% | -£11 | -£18 | -19.4% | -30.5% | £6 | Totals | 1,457 | 282 | 19.4% | £176 | -£2 | 12.1% | -0.2% | -£306 |
JockeyName (more than 20 runs) Includes up to 21-Nov-2026
| JockeyName | Runs | Wins | win% | BfSp P/L | OffSp P/L | BfSpRet% | SpRet% | LayRets |
|---|---|---|---|---|---|---|---|---|
| Jim Crowley | 447 | 110 | 24.6% | £181 | £124 | 40.5% | 27.8% | -£225 |
| Dane O'Neill | 206 | 28 | 13.6% | -£63 | -£81 | -30.6% | -39.2% | £48 |
| Callum Rodriguez | 99 | 27 | 27.3% | £48 | £31 | 48.1% | 30.9% | -£58 |
| David Probert | 98 | 17 | 17.3% | £102 | £64 | 103.9% | 65.5% | -£115 |
| Paul Hanagan | 61 | 8 | 13.1% | -£29 | -£32 | -47.2% | -52.2% | £25 |
| Richard Kingscote | 47 | 9 | 19.1% | -£9 | -£11 | -19.0% | -22.4% | £6 |
| Kieran Shoemark | 43 | 6 | 14.0% | -£21 | -£22 | -49.7% | -52.0% | £19 |
| William Buick | 32 | 4 | 12.5% | -£7 | -£10 | -23.3% | -31.3% | £5 |
| Saffie Osborne | 28 | 5 | 17.9% | £3 | -£1 | 10.5% | -2.2% | -£5 |
| Jason Watson | 25 | 6 | 24.0% | £9 | £4 | 35.0% | 16.4% | -£11 |
| Kevin Stott | 21 | 5 | 23.8% | £1 | -£2 | 2.5% | -8.7% | -£2 | Totals | 1,457 | 282 | 19.4% | £176 | -£2 | 12.1% | -0.2% | -£306 |
BFsp_ord Includes up to 21-Nov-2026
| BFsp_ord | Runs | Wins | win% | BfSp P/L | OffSp P/L | BfSpRet% | SpRet% | LayRets |
|---|---|---|---|---|---|---|---|---|
| Fav | 324 | 113 | 34.9% | -£24 | -£35 | -7.3% | -10.9% | £3 |
| 2nd Fav | 311 | 74 | 23.8% | £13 | -£8 | 4.1% | -2.7% | -£38 |
| 3rd Fav | 248 | 39 | 15.7% | -£1 | -£25 | -0.5% | -10.0% | -£20 |
| 4th Fav | 170 | 18 | 10.6% | -£11 | -£29 | -6.7% | -17.1% | -£4 |
| 5th Fav | 137 | 14 | 10.2% | £37 | £18 | 26.9% | 13.1% | -£51 |
| 6th Fav+ | 239 | 16 | 6.7% | £131 | £57 | 55.0% | 23.8% | -£161 |
| ??? | 28 | 8 | 28.6% | £32 | £20 | 112.7% | 72.3% | -£35 | Totals | 1,457 | 282 | 19.4% | £176 | -£2 | 12.1% | -0.2% | -£306 |